Home page | || View standings sorted by ... | name | date | games | points | possible-points |
Number of entries:30 ... sorted by Points | ||
Name | Points (and games) | Possible points and games |
---|---|---|
FERNANDO3 | Points: 1 (1 games) | 1 V2 |
DANIEL2 | Points: 2 (2 games) | 2 V2 |
DAVE SHIMMYFLOGPENNY | Points: 3 (2 games) | 3 V2 |
SHOEMAKER81 | Points: 4 (4 games) | 4 V2 |
STEVENW1 | Points: 5 (5 games) | 5 V2 |
PWH3 | Points: 5 (5 games) | 5 V2 |
FRED WOLF 2 | Points: 6 (6 games) | 6 V2 |
FERNANDO2 | Points: 6 (5 games) | 6 V2 |
STEVENW2 | Points: 7 (6 games) | 7 V2 |
W HOHENSTEIN | Points: 7 (6 games) | 7 V2 |
DANIEL1 | Points: 7 (6 games) | 7 V2 |
DAVID NULPH | Points: 8 (7 games) | 8 V2 |
JAN3 | Points: 8 (7 games) | 8 V2 |
SHEISEY | Points: 10 (8 games) | 10 V2 |
FERNANDO1 | Points: 11 (9 games) | 11 V2 |
STEVENW3 | Points: 11 (9 games) | 11 V2 |
CALLUM | Points: 11 (7 games) | 11 V2 |
RON SANDS | Points: 11 (9 games) | 11 V2 |
JAN1 | Points: 13 (10 games) | 13 V2 |
WILLIAM CROMARTIE | Points: 13 (8 games) | 13 V2 |
JAN2 | Points: 14 (9 games) | 14 V2 |
PWH2 | Points: 14 (9 games) | 14 V2 |
PWH4 | Points: 15 (10 games) | 15 V2 |
BRAZEE1@ILLINOIS.EDU | Points: 15 (10 games) | 15 V2 |
FRED WOLF | Points: 15 (10 games) | 15 V2 |
JOHN CROMARTIE | Points: 17 (9 games) | 17 V2 |
BRAZEE3 | Points: 17 (9 games) | 17 V2 |
PWH1 | Points: 23 (12 games) | 23 V2 |
EMMA | Points: 23 (10 games) | 23 V2 |
JOSIE | Points: 27 (13 games) | 27 V2 |
Max Possible | Points: 30 (15 games) | 30 15 |
Winners last updated on 17:47:56 11 Jul 2010 | ||
Return to home page |