Home page | || View standings sorted by ... | name | date | games | points | possible-points |
Number of entries:27 ... sorted by Points | ||
Name | Points (and games) | Possible points and games |
---|---|---|
DANIELH2 | Points: 3 (3 games) | 3 V2 |
CHARLOTTE | Points: 3 (3 games) | 3 V2 |
JAN1 | Points: 4 (4 games) | 4 V2 |
BRAZEE2 | Points: 4 (3 games) | 4 V2 |
JAN3 | Points: 5 (5 games) | 5 V2 |
SYDNEY SGAMBATO | Points: 6 (5 games) | 6 V2 |
BETHANN MCBRIDE BEATO | Points: 7 (6 games) | 7 V2 |
E HEISEY | Points: 8 (6 games) | 8 V2 |
HEISEY3 | Points: 8 (6 games) | 8 V2 |
GIANNA | Points: 8 (7 games) | 8 V2 |
LAURA TIEHEN | Points: 9 (7 games) | 9 V2 |
COVETOUS | Points: 9 (7 games) | 9 V2 |
BRAZEE1 | Points: 9 (7 games) | 9 V2 |
TIM FINNEGAN | Points: 10 (8 games) | 10 V2 |
JNAVELSKI2 | Points: 10 (8 games) | 10 V2 |
WILL CROMARTIE | Points: 10 (8 games) | 10 V2 |
STEVEN W | Points: 11 (8 games) | 11 V2 |
HEISEY1 | Points: 12 (8 games) | 12 V2 |
JNAVELSKI | Points: 12 (9 games) | 12 V2 |
BRAZEE4 | Points: 12 (8 games) | 12 V2 |
JOHNC | Points: 14 (8 games) | 14 V2 |
NRHEISEY | Points: 15 (6 games) | 15 V2 |
JOSIE CROMARTIE | Points: 16 (10 games) | 16 V2 |
BRAZEE3 | Points: 18 (8 games) | 18 V2 |
DANIELH1 | Points: 18 (9 games) | 18 V2 |
HEISEY2 | Points: 22 (11 games) | 22 V2 |
JAN2 | Points: 26 (12 games) | 26 V2 |
Max Possible | Points: 30 (15 games) | 30 15 |
Winners last updated on 00:31:29 16 Jul 2018 | ||
Return to home page |